Fee Structure
Home > Academics > Fee Structure
ANNUAL SCHOOL FEES FOR CLASSES K.G –IV
Sl No.    
1. ADMISSION FEES 100
2. SCHOOL DAIRY & ID 170
3. J.R.C 10
4. C.C.A 300
5. SCHOOL DEVELOPMENT 960
6. EXAM FEES 500
7. TUTION FEE 2400
  TOTAL 4440
ANNUAL SCHOOL FEES FOR CLASSES V – VIII
Sl No.    
1. ADMISSION FEES 100
2. SCHOOL DAIRY & ID 170
3. J.R.C 10
4. C.C.A 300
5. SCHOOL DEVELOPMENT 1560
6. EXAM FEES 400
7. COMPUTER 1200
  TOTAL 3740
ANNUAL SCHOOL FEES FOR CLASSES IX – X
Sl No.   Without Computer With Computer
1. ADMISSION FEES 100 100
2. SCHOOL DAIRY & ID 170 170
3. J.R.C 10 10
4. C.C.A 300 300
5. SCHOOL DEVELOPMENT 1560 1560
6. EXAM FEES 400 400
7. COMPUTER   1440
  TOTAL 2540 3980
ANNUAL SCHOOL FEES FOR CLASSES XI - XII (ARTS STREAM)
Sl No.   Without Computer & Physical Education With Physical Education With Computer With Computer & Physical Education
1. ADMISSION FEES 100 100 100 100
2. SCHOOL DAIRY & ID 170 170 170 170
3. J.R.C 10 10 10 10
4. C.C.A 300 300 300 300
5. SESSION FEE 600 600 600 600
6. TUITION FEE 2400 2400 2400 2400
7. SCHOOL DEVELOPMENT 2760 2760 2760 2760
8. LIBRARY FEE 500 500 500 500
9. EXAM FEE 500 500 500 500
10. PHYSICAL EDUCATION   1200   1200
11. COMPUTER FEE     1800 1800
  TOTAL 7340 8540 9140 10340
ANNUAL SCHOOL FEES FOR CLASSES XI - XII (SCIENCE STREAM)
Sl No.   Without Computer & Physical Education With Physical Education With Computer With Computer & Physical Education
1. ADMISSION FEES 100 100 100 100
2. SCHOOL DAIRY & ID 170 170 170 170
3. J.R.C 10 10 10 10
4. C.C.A 300 300 300 300
5. SESSION FEE 600 600 600 600
6. TUITION FEE 2400 2400 2400 2400
7. SCHOOL DEVELOPMENT 2760 2760 2760 2760
8. LIBRARY FEE 500 500 500 500
9. EXAM FEE 500 500 500 500
10. PHYSICAL EDUCATION   1200   1200
11. COMPUTER FEE     1800 1800
12. LAB EXPENDITURE 600 600 600 600
13. PRACTICAL FEE 1200 1200 1200 1200
  TOTAL 9140 10340 10940 12140

Student Activities


Code

U-DISE Code: 17040331324